Table 1:

Patient demographic characteristics

Variable200820142018Difference 2018–2008, %
No. (%) of attached patientsTotal populationNo. (%) of attached patientsTotal populationNo. (%) of attached patientsTotal populationAbsolute differenceRelative difference
Overall10 352 385 (80.5)12 863 03611 972 070 (88.1)13 371 94612 537 172 (88.9)14 096 1008.410.4
Sex
 Male4 902 611 (77.4)6 336 7685 731 257 (86.3)6 641 6226 021 636 (86.9)6 928 1919.512.3
 Female5 449 774 (83.5)6 526 2686 240 813 (90.6)6 886 3236 515 536 (90.9)7 167 9097.48.9
Age category, yr
 < 192 731 580 (91.6)2 983 2812 707 855 (93.7)2 889 8392 688 182 (93.6)2 872 96722.2
 19–341 941 613 (71.5)2 713 7352 387 721 (82.8)2 883 5092 491 779 (83.6)2 979 28612.116.9
 35–492 345 430 (76.3)3 073 1752 468 965 (86.4)2 856 1632 471 632 (86.7)2 850 49010.413.6
 50–641 947 237 (80.2)2 429 4262 536 267 (89.0)2 849 5012 708 959 (89.6)3 024 6859.411.7
 65–791 038 837 (83.3)1 246 5861 402 343 (91.3)1 536 4821 646 130 (91.9)1 791 5528.610.3
 ≥ 80347 688 (83.4)416 833468 919 (91.5)512 451530 490 (91.9)577 1208.510.2
Rurality Index for Ontario
 Urban (0–9)7 397 897 (79.8)9 275 2398 692 101 (88.2)9 855 6139 144 956 (88.8)10 302 737911.3
 Small town (10–39)2 116 215 (84.8)2 496 2322 345 182 (90.9)2 579 5702 434 140 (90.9)2 676 7416.17.2
 Rural (≥ 40)765 279 (78.2)978 283857 518 (87.4)980 713874 527 (87.9)994 4419.712.4
 Missing72 994 (64.4)113 28277 269 (69.0)112 04983 549 (68.4)122 18146.2
Comorbidity (ADG)
 No or low comorbidity (0–4)4 977 558 (73.3)6 791 3486 068 182 (83.8)7 245 4116 237 180 (84.0)7 427 92310.714.6
 Moderate comorbidity (5–9)4 272 094 (88.7)4 816 9304 625 684 (94.0)4 920 4464 859 500 (94.5)5 142 0005.86.5
 High comorbidity (≥ 10)1 102 733 (87.9)1 254 7581 278 204 (93.8)1 362 0881 440 492 (94.4)1 526 1776.57.4
Resource Utilization Band
 Nonuser or healthy user (0–1)1 026 238 (48.4)2 118 8301 472 205 (67.5)2 182 5611 539 471 (67.3)2 286 91818.939.1
 Low morbidity (2)2 218 280 (84.8)2 616 4222 457 443 (90.6)2 711 2492 454 723 (91.0)2 696 0516.27.3
 Moderate morbidity (3)5 248 159 (87.5)5 999 9865 818 534 (93.0)6 254 6616 042 110 (93.6)6 452 6156.17.0
 High morbidity (≥ 4)1 859 708 (87.4)2 127 7982 223 888 (93.5)2 379 4742 500 868 (94.0)2 660 5166.67.6
Recent immigrant
 No7 920 620 (80.1)9 882 6449 466 538 (88.6)10 682 61810 045 967 (89.0)11 287 6618.911.1
 Yes924 122 (67.8)1 363 337970 576 (79.8)1 216 706975 069 (81.4)1 198 48313.620.1
Residential instability quintile
 1 (lowest instability)2 245 592 (83.8)2 678 7712 746 156 (90.9)3 019 9132 858 167 (91.3)3 130 3637.59.0
 22 091 120 (83.3)2 511 7382 311 451 (90.4)2 556 8422 412 349 (90.6)2 661 4797.38.8
 31 917 243 (82.1)2 335 2772 142 267 (89.5)2 393 8822 280 527 (89.9)2 535 9787.89.5
 41 893 272 (79.6)2 377 6872 136 073 (88.1)2 425 1072 213 598 (88.5)2 500 1268.911.2
 5 (highest instability)2 087 599 (75.1)2 780 8162 524 839 (84.9)2 972 3692 671 039 (85.5)3 123 84310.413.9
Material deprivation quintile
 1 (lowest deprivation)2 381 696 (83.4)2 857 3062 623 982 (90.2)2 910 2722 893 438 (90.4)3 201 5557.08.4
 22 099 290 (82.5)2 545 2562 518 205 (90.2)2 791 2592 663 134 (90.5)2 942 53989.7
 31 982 173 (81.0)2 447 7982 297 416 (89.1)2 577 0492 382 518 (89.6)2 659 1898.610.6
 41 863 131 (79.4)2 346 9862 199 123 (87.9)2 503 0682 244 028 (88.3)2 540 7448.911.2
 5 (highest deprivation)1 908 536 (76.7)2 486 9432 222 060 (85.9)2 586 4652 252 562 (86.4)2 607 7629.712.7
ED visit in previous 2 years
 Yes3 760 038 (85.4)4 403 1774 397 211 (91.5)4 805 6054 708 543 (92.1)5 113 6526.77.5
 No6 592 347 (77.9)8 459 859
Hospital admission in previous 2 years
 Yes2 338 830 (88.5)2 642 5622 551 439 (93.8)2 719 2654 708 543 (92.1)2 761 1443.64.1
 No8 013 555 (78.4)10 220 474
  • Note: ADG = Aggregated Diagnostic Group, ED = emergency department.