Unadjusted and adjusted odds ratios of composite cardiovascular disease incidence by quartile of nonfasting remnant cholesterol and low-density lipoprotein cholesterol
Quartile (range) | Unadjusted OR (95% CI) | Adjusted* OR (95% CI) |
---|---|---|
Remnant cholesterol | ||
1 (0.06–0.49) | 1.00 (Ref.) | 1.00 (Ref.) |
2 (0.50–0.70) | 1.13 (0.93–1.36) | 0.97 (0.80–1.19) |
3 (0.71–0.99) | 1.62 (1.35–1.94) | 1.38 (1.15–1.67) |
4 (1.00–2.04) | 1.86 (1.56–2.22) | 1.46 (1.22–1.76) |
LDL cholesterol | ||
1 (0.26–2.28) | 1.00 (Ref.) | 1.00 (Ref.) |
2 (2.29–2.82) | 0.65 (0.55–0.77) | 0.63 (0.53–0.75) |
3 (2.83–3.40) | 0.57 (0.49–0.68) | 0.52 (0.44–0.63) |
4 (3.41–8.83) | 0.62 (0.52–0.73) | 0.52 (0.43–0.62) |
Note: CI = confidence interval, LDL = low-density lipoprotein, OR = odds ratio, Ref. = reference category.
↵* Adjusted model included age, sex, statin use, Elixhauser Comorbidity Index, remnant cholesterol and LDL cholesterol.