Number of patients visited by a physician in their last year of life according to outcomes of interest
Outcome* | No. (%) of patients | |||
---|---|---|---|---|
Total n = 58 753 | With home visit from rostered physician n = 3125 | With office-based or telephone-based care from rostered physician n = 16 162 | Without care from rostered physician n = 39 466 | |
Received care from nonrostered physician | 25 206 (42.9) | 1975 (63.2) | 10 974 (67.9) | 12 257 (31.1) |
Received care from palliative care specialist | 10 280 (17.5) | 867 (27.7) | 3527 (21.8) | 5886 (14.9) |
Received care from palliative care generalist | 18 694 (31.8) | 1449 (46.4) | 8879 (54.9) | 8366 (21.2) |
Received care from other family physician | 3541 (6.0) | 248 (7.9) | 1863 (11.5) | 1430 (3.6) |
Received care from other specialist (nonpalliative) | 19 203 (32.7) | 1507 (48.2) | 10 576 (65.4) | 7120 (18.0) |
↵* Outcomes are not mutually exclusive.