Demographic and smoking and cannabis use characteristics of the study sample, unweighted*
Characteristic | No. | % | ||
---|---|---|---|---|
All respondents n = 2843 | No depressive symptoms n = 1923 | Depressive symptoms n = 920 | ||
Province or region | ||||
Alberta | 299 | 10.5 | 10.4 | 10.9 |
British Columbia | 355 | 12.5 | 13.3 | 10.9 |
Prairies† | 219 | 7.7 | 8.6 | 5.8 |
Atlantic‡ | 211 | 7.4 | 7.4 | 7.5 |
Ontario | 1016 | 35.7 | 34.3 | 38.8 |
Quebec | 743 | 26.1 | 26.1 | 26.2 |
Age group, yr | ||||
18–24 | 779 | 27.4 | 23.7 | 35.2 |
25–39 | 675 | 23.7 | 22.4 | 26.5 |
40–54 | 716 | 25.2 | 26.6 | 22.2 |
≥ 55 | 673 | 23.7 | 27.3 | 16.1 |
Sex | ||||
Female | 1509 | 53.1 | 50.2 | 59.0 |
Male | 1334 | 46.9 | 49.8 | 41.0 |
Annual household income,§ $Can | ||||
Low (< 30 000) | 818 | 28.8 | 26.2 | 34.1 |
Moderate (30 000–59 999) | 782 | 27.5 | 27.4 | 27.8 |
High (≥ 60 000) | 1067 | 37.5 | 39.4 | 33.7 |
Not reported | 176 | 6.2 | 7.1 | 4.4 |
Highest level of education§ | ||||
Low (≤ high school) | 794 | 27.9 | 26.7 | 30.5 |
Moderate (technical/trades/college/some university) | 1254 | 44.1 | 44.9 | 42.5 |
High (≥ university degree) | 780 | 27.4 | 27.8 | 26.7 |
Not reported | 15 | 0.5 | 0.7 | 0.2 |
Race | ||||
White | 2228 | 78.4 | 77.9 | 79.5 |
Black, Chinese, South Asian, other | 569 | 20.0 | 20.3 | 19.5 |
Not reported | 36 | 1.3 | 1.5 | 0.8 |
Don’t know | 10 | 0.4 | 0.4 | 0.3 |
Frequency of cigarette smoking | ||||
Daily | 2153 | 75.7 | 76.4 | 74.2 |
Nondaily (weekly/monthly) | 690 | 24.3 | 23.6 | 25.8 |
Cigarettes smoked per day | ||||
≤ 10 | 1655 | 58.2 | 57.6 | 59.6 |
11–20 | 826 | 29.1 | 29.1 | 28.9 |
21–30 | 213 | 7.5 | 7.6 | 7.2 |
> 31 | 54 | 1.9 | 2.0 | 1.7 |
Don’t know | 87 | 3.1 | 3.5 | 2.1 |
Declined | 8 | 0.3 | 0.2 | 0.5 |
Last time used cannabis | ||||
Never used it | 758 | 26.7 | 30.6 | 18.5 |
In the last 30 days | 1062 | 37.4 | 33.4 | 45.7 |
In the last 1–12 months | 344 | 12.1 | 11.4 | 13.5 |
More than 1 year ago | 620 | 21.8 | 22.1 | 21.3 |
Don’t know | 40 | 1.4 | 1.6 | 1.0 |
Declined | 19 | 0.7 | 0.9 | 0.1 |
↵* Data are unweighted and unadjusted.
↵† Manitoba and Saskatchewan.
↵‡ Newfoundland and Labrador, Prince Edward Island, Nova Scotia and New Brunswick.
↵§ For each of income and education, high, medium and low categories were established by calibrating the International Tobacco Control Policy Evaluation Project Four Country Smoking and Vaping Survey Wave 1 (ITC 4CV1) data (2016) against established standards from the Canadian Community Health Survey (2015–2016). The same categories have been used for 4CV2 (2018), 4CV3 (2020) and 4CV4 (2022). The categories are reviewed and updated about every 5 years.