Multivariable predictors of a continuous model describing continuous hospital length of stay in days
Variable | β coefficient | Adjusted OR (95% CI)* |
---|---|---|
Demographic characteristics | ||
Age, yr | 0.007500 | 1.01 (1.01–1.01) |
Sex, female | 0.077071 | 1.08 (1.07–1.09) |
BMI, per 1 kg/m2 | −0.006353 | 0.994 (0.993–0.995) |
Rural | −0.038102 | 0.96 (0.96–0.97) |
Community hospital | 0.032697 | 1.03 (1.03–1.04) |
Comorbidities | ||
Atrial fibrillation | 0.023919 | 1.02 (1.01–1.04) |
CCS classification | ||
0 | Ref. | Ref. |
1 | −0.013390 | 0.99 (0.98–1.00) |
2 | −0.011821 | 0.99 (0.98–1.00) |
3 | 0.007720 | 1.01 (1.00–1.02) |
4 | 0.023578 | 1.02 (1.01–1.04) |
Low-risk ACS | 0.004400 | 1.00 (0.99–1.02) |
Intermediate-risk ACS | 0.039144 | 1.04 (1.03–1.05) |
High-risk ACS | 0.038623 | 1.04 (1.02–1.06) |
Emergent | 0.135774 | 1.15 (1.12–1.18) |
Left ventricular ejection fraction | ||
≥ 50% | Ref. | Ref. |
35%–49% | 0.014921 | 1.02 (1.01–1.02) |
20%–35% | 0.045719 | 1.05 (1.04–1.06) |
< 20% | 0.115012 | 1.12 (1.10–1.15) |
New York Heart Association classification | ||
1 | Ref. | Ref. |
2 | 0.011695 | 1.01 (1.00–1.02) |
3 | 0.026415 | 1.03 (1.02–1.04) |
4 | 0.060932 | 1.06 (1.04–1.08) |
Heart failure | 0.072425 | 1.08 (1.07–1.08) |
Endocarditis | ||
Acute | 0.199950 | 1.22 (1.18–1.26) |
Subacute | 0.025726 | 1.03 (0.98–1.07) |
Cerebrovascular disease | 0.027025 | 1.03 (1.02–1.04) |
Peripheral arterial disease | 0.018385 | 1.02 (1.01–1.03) |
Chronic obstructive pulmonary disease | 0.037918 | 1.04 (1.03–1.05) |
Diabetes (treated) | 0.031403 | 1.03 (1.03–1.04) |
Estimated glomerular filtration rate | −0.001126 | 1.00 (1.00) |
Anemia | 0.028545 | 1.03 (1.02–1.04) |
Alcohol use | 0.033998 | 1.03 (1.01–1.06) |
Dementia | 0.046793 | 1.05 (1.02–1.07) |
Depression | 0.079752 | 1.08 (1.06–1.11) |
Psychosis | 0.134990 | 1.14 (1.08–1.21) |
Pulmonary circulatory disease | 0.078703 | 1.08 (1.06–1.10) |
Valvular disease | −0.014392 | 0.99 (0.98–1.00) |
Hospital Frailty Risk Score27 | ||
High risk | 0.510984 | 1.67 (1.62–1.71) |
Intermediate risk | 0.340613 | 1.41 (1.39–1.42) |
Low risk | Ref. | Ref. |
Operative characteristics | ||
Surgery type | ||
CABG | Ref. | Ref. |
Single valve | 0.125445 | 1.13 (1.12–1.15) |
Multiple valves | 0.224929 | 1.25 (1.22–1.28) |
CABG + valve | 0.131862 | 1.14 (1.13–1.16) |
CABG + multivalve | 0.174254 | 1.19 (1.15–1.23) |
Thoracic aorta | 0.141773 | 1.15 (1.14–1.17) |
Re-do sternotomy | −0.031499 | 0.97 (0.95–0.98) |
Surgery duration, per 10 min | 0.000996 | 1.010 (1.0096–1.0104) |
Surgical priority | ||
Emergent | 0.047870 | 1.05 (1.03–1.07) |
Urgent | 0.002829 | 1.00 (0.99–1.01) |
Semiurgent | 0.004538 | 1.00 (1.00–1.01) |
Elective | Ref. | Ref. |
Note: BMI = body mass index, CABG = coronary artery bypass grafting, CI = confidence interval, CCS = Canadian Cardiovascular Society, OR = odds ratio, Ref. = reference category.
↵* Adjustment accounts for all additional variables included in table above.