Number of ophthalmologists per 100 000 people (overall population and population aged 65 years and older) in 2019 fiscal year and change from 2010 to 2019 fiscal years by area of care
Area of care | No. of ophthalmologists per 100000 people | Change (%) from 2010 to 2019 | No. of ophthalmologists per 100 000 people aged 65 years and older | Change (%) from 2010 to 2019 | ||
---|---|---|---|---|---|---|
2010 | 2019 | 2010 | 2019 | |||
Overall | 3.25 | 3.27 | +0.02 (+0.7) | 23.30 | 19.00 | −4.30 (−18.4) |
All comprehensive cataract surgeons | 1.49 | 1.36 | −0.13 (−8.9) | 10.69 | 7.88 | −2.81 (−26.2) |
Low-volume comprehensive cataract surgeons | 0.24 | 0.29 | +0.05 (+18.4) | 1.75 | 1.67 | −0.08 (−4.2) |
Moderate-volume comprehensive cataract surgeons | 0.99 | 0.79 | −0.20 (−20.2) | 7.09 | 4.58 | −2.51 (−35.4) |
High-volume comprehensive cataract surgeons | 0.26 | 0.28 | +0.02 (+8.7) | 1.86 | 1.63 | −0.23 (−12.0) |
General medical ophthalmologists | 0.68 | 0.67 | −0.01 (−0.7) | 4.86 | 3.90 | −0.96 (−19.6) |
Retinal surgeons | 0.27 | 0.27 | 0 (+3.1) | 1.91 | 1.59 | −0.32 (−16.6) |
Corneal surgeons | 0.16 | 0.17 | +0.01 (+5.4) | 1.15 | 1.00 | −0.15 (−13.1) |
Pediatric ophthalmologists* | 0.16 | 0.17 | +0.01 (+7.4) | NA | NA | NA |
Retina medical ophthalmologists | 0.18 | 0.19 | +0.01 (+9.8) | 1.25 | 1.12 | −0.13 (−11.1) |
Oculoplastic surgeons | 0.13 | 0.14 | +0.01 (+11.4) | 0.93 | 0.84 | −0.09 (−9.8) |
Low-vision rehabilitation ophthalmologists† | < 5 | 0.05 | +0.01 (+27.5) | < 5 | 0.28 | +0.02 (+5.4) |
Glaucoma surgeons | 0.08 | 0.12 | +0.04 (+47.6) | 0.60 | 0.72 | +0.12 (+19.5) |
Neuro-ophthalmologists | 0.05 | 0.08 | +0.03 (+65.3) | 0.33 | 0.44 | +0.11 (+33.9) |
NA = not applicable.
↵* Given the nature of the analysis, the change in the number of pediatric ophthalmologists per 100 000 people aged 65 years and older was not calculated.
↵† The number of low-vision rehabilitation ophthalmologists for the 2010 fiscal year was < 5 and cannot be reported for privacy reasons. The percentage change in this area of care is from 2011 to 2019.