Use of health care services among First Nations women and other women in Ontario with preexisting diabetes, 2002/03 to 2014/15
Service | Other women | First Nations women | ||||
---|---|---|---|---|---|---|
2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | 2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | |
Primary care | ||||||
Rate per 100 deliveries (95% CI) | 96.8 (94.3–99.5) | 97.2 (94.9–99.5) | 96.5 (94.4–98.5) | 93.7 (82.8–105.6) | 91.0 (80.3–102.6) | 84.0 (75.2–93.5) |
IRR (95% CI) | 0.97 (0.86–1.09) | 0.94 (0.83–1.06) | 0.87 (0.78–0.97) | |||
p for trend 2002/03–2014/15 | < 0.001 | < 0.001 | ||||
Obstetrics/gynecology | ||||||
Rate per 100 deliveries (95% CI) | 95.2 (92.7–97.7) | 96.7 (94.5–99.0) | 97.2 (95.2–99.3) | 78.3 (68.5–89.3) | 81.5 (71.4–92.6) | 81.5 (72.9–90.8) |
IRR (95% CI) | 0.82 (0.72–0.94) | 0.84 (0.74–0.96) | 0.84 (0.75–0.94) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.3 | ||||
Internal medicine/endocrinology | ||||||
Rate per 100 deliveries (95% CI) | 57.4 (55.5–59.5) | 59.8 (58.0–61.6) | 60.1 (58.5–61.7) | 39.9 (33.0–47.9) | 47.3 (39.7–56.0) | 49.1 (42.5–56.4) |
IRR (95% CI) | 0.70 (0.58–0.84) | 0.79 (0.67–0.94) | 0.82 (0.71–0.94) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.004 | ||||
Ophthalmology/optometry | ||||||
Rate per 100 deliveries (95% CI) | 17.5 (16.3–18.7) | 12.9 (12.1–13.8) | 10.2 (9.6–10.9) | 14.2 (10.2–19.3) | 12.3 (8.6–17.1) | 13.5 (10.2–17.7) |
IRR (95% CI) | 0.81 (0.59–1.11) | 0.95 (0.68–1.33) | 1.32 (1.00–1.74) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.8 |
Note: CI = confidence interval, IRR = incidence rate ratio (incident rate in First Nations women/incidence rate in other women per study period).