Maternal and labour outcomes in First Nations women and other women in Ontario with preexisting diabetes, 2002/03 to 2014/15
Outcome | Other women | First Nations women | ||||
---|---|---|---|---|---|---|
2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | 2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | |
Preeclampsia | ||||||
Rate per 100 deliveries (95% CI) | 3.1 (2.6–3.7) | 2.8 (2.4–3.3) | 3.7 (3.3–4.3) | 5.6 (3.2–9.1) | 4.9 (2.7–8.1) | 3.2 (1.8–5.4) |
IRR (95% CI) | 1.80 (1.07–3.03) | 1.73 (1.01–2.95) | 0.86 (0.50–1.48) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.2 | ||||
Labour induction | ||||||
Rate per 100 deliveries (95% CI) | 28.6 (27.2–30.1) | 30.7 (29.4–32.0) | 35.1 (33.8–36.4) | 33.4 (27.1–40.8) | 40.1 (33.2–48.0) | 42.9 (36.7–49.9) |
IRR (95% CI) | 1.17 (1.00–1.43) | 1.31 (1.08–1.57) | 1.22 (1.05–1.43) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.048 | ||||
Obstructed labour | ||||||
Rate per 100 deliveries (95% CI) | 5.8 (5.2–6.4) | 6.4 (5.8–7.1) | 6.3 (5.8–6.9) | 3.6 (1.8–6.4) | 6.2 (3.7–9.8) | 3.7 (2.1–6.2) |
IRR (95% CI) | 0.62 (0.34–1.13) | 0.97 (0.61–1.54) | 0.59 (0.35–1.00) | |||
p for trend 2002/03–2014/15 | 0.5 | 0.7 | ||||
Cesarean delivery | ||||||
Rate per 100 deliveries (95% CI) | 42.6 (41.0–44.3) | 44.2 (42.7–45.8) | 43.6 (42.3–45.0) | 53.7 (45.6–62.9) | 47.8 (40.2–56.5) | 53.1 (46.2–60.7) |
IRR (95% CI) | 1.26 (1.07–1.48) | 1.08 (0.91–1.28) | 1.22 (1.06–1.40) | |||
p for trend 2002/03–2014/15 | 0.01 | 0.5 |
Note: CI = confidence interval, IRR = incidence rate ratio (incident rate in First Nations women/incidence rate in other women per study period).