Use of health care services among First Nations women and other women in Ontario with gestational diabetes mellitus, 2002/03 to 2014/15
Service | Other women | First Nations women | ||||
---|---|---|---|---|---|---|
2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | 2002/03–2005/06 | 2006/07–2009/10 | 2010/11–2014/15 | |
Primary care | ||||||
Rate per 100 deliveries (95% CI) | 97.4 (95.8–99.0) | 97.7 (96.3–99.1) | 96.2 (95.0–97.5) | 89.6 (81.3–98.4) | 84.0 (76.2–92.3) | 79.2 (73.1–85.6) |
IRR (95% CI) | 0.92 (0.84–1.01) | 0.86 (0.78–0.95) | 0.82 (0.76–0.89) | |||
p for trend 2002/03–2014/15 | < 0.001 | < 0.001 | ||||
Obstetrics/gynecology | ||||||
Rate per 100 deliveries (95% CI) | 94.7 (93.2–96.3) | 97.0 (95.6–98.3) | 97.8 (96.5–99.1) | 76.4 (68.7–84.7) | 78.7 (71.2–86.9) | 81.6 (75.4–88.1) |
IRR (95% CI) | 0.81 (0.73–0.89) | 0.81 (0.74–0.90) | 0.83 (0.77–0.90) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.04 | ||||
Internal medicine/endocrinology | ||||||
Rate per 100 deliveries (95% CI) | 68.9 (67.7–70.2) | 72.8 (71.6–73.9) | 75.2 (74.2–76.3) | 32.1 (27.2–37.7) | 35.0 (29.9–40.7) | 38.3 (34.0–42.9) |
IRR (95% CI) | 0.47 (0.40–0.55) | 0.48 (0.41–0.56) | 0.51 (0.45–0.57) | |||
p for trend 2002/03–2014/15 | < 0.001 | 0.02 |
Note: CI = confidence interval, IRR = incidence rate ratio (incident rate in First Nations women/incidence rate in other women per study period).