Proportions of endorsed chronic pain severity indicators among those with a pain condition with and without the mental disorder of interest
Physical condition | % (95% CI) | |||
---|---|---|---|---|
Chronic pain severity | Chronic pain activity limitation | |||
No pain/mild | Moderate/severe | No pain, None/a few | Some to most | |
Other musculoskeletal problems/fibromyalgia | ||||
No major depressive episode | n = 1293 69.1 (66.8–71.2) | n = 587 30.9 (28.8–33.3) | n = 1428 76.0 (74.1–78.0) | n = 451 23.8 (22.0–25.9) |
Yes major depressive episode | n = 98 40.3 (34.4–47.4) | n = 148 58.8 (52.6–65.6) | n = 121 49.6 (42.7–56.5) | n = 125 50.0 (43.5–57.3) |
No panic disorder | n = 1323 67.7 (65.5–69.8) | n = 641 32.3 (30.3–34.6) | n = 1462 74.6 (72.6–76.5) | n = 501 25.3 (23.5–27.4) |
Yes panic disorder | n = 40 36.4 (27.1–45.8) | n = 73 63.6 (54.2–73.0) | n = 52 43.6 (35.5–54.3) | n = 61 54.5 (45.7–64.5) |
No posttraumatic stress disorder | n = 1313 69.0 (66.8–71.1) | n = 594 31.0 (28.9–33.3) | n = 1448 75.8 (73.8–77.7) | n = 458 24.2 (22.3–26.2) |
Yes posttraumatic stress disorder | n = 60 34.5 (27.1–42.5) | n = 125 65.5 (57.5–73.0) | n = 76 42.5 (35.9–50.6) | n = 109 56.3 (49.4–64.1) |
Arthritis | ||||
No panic disorder | – 51.7 (48.2–55.2) | – 48.3 (44.8–51.8) | n = 504 63.0 (59.7–66.3) | n = 297 37.0 (33.7–40.3) |
Yes panic disorder | – 18.5 (11.1–31.8) | – 81.5 (68.2–88.9) | 15 25.9 (16.7–40.6) | 41 74.1 (59.4–83.3) |
No posttraumatic stress disorder | n = 419 53.6 (49.8–57.0) | n = 357 46.7 (43.0–50.2) | n = 504 64.6 (61.2–67.8) | n = 272 35.4 (32.2–38.8) |
Yes posttraumatic stress disorder | n = 15 17.9 (10.7–29.6) | n = 72 82.1 (70.5–89.3) | n = 22 28.2 (18.1–39.1) | n = 65 71.8 (61.0–81.9) |
Back problems | ||||
No major depressive episode | n = 878 61.3 (58.6–64.0) | n = 549 38.7 (36.0–41.4) | n = 1052 73.8 (71.2–76.1) | n = 374 26.3 (23.9–28.8) |
Yes major depressive episode | n = 72 34.3 (27.8–41.5) | n = 135 65.6 (58.5–72.2) | n = 95 45.5 (37.7–52.4) | n = 112 55.6 (47.6–62.3) |
No generalized anxiety disorder | n = 891 60.4 (58.6–64.0) | n = 582 39.8 (37.1–42.4) | n = 1070 72.7 (70.1–75.0) | n = 402 27.4 (25.0–29.9) |
Yes generalized anxiety disorder | n = 52 33.8 (26.0–42.4) | n = 97 66.2 (57.6–74.0) | n = 69 43.7 (36.0–52.6) | n = 80 56.3 (47.5–64.0) |
No panic disorder | n = 892 59.8 (57.1–62.4) | n = 594 40.2 (37.6–42.9) | n = 1069 71.9 (69.3–74.3) | n = 416 28.1 (25.7–30.7) |
Yes panic disorder | n = 36 35.2 (25.6–45.7) | n = 70 64.8 (54.3–74.4) | n = 47 44.4 (34.4–54.7) | n = 59 55.6 (45.3–65.6) |
No posttraumatic stress disorder | n = 880 61.3 (58.7–64.0) | n = 548 38.7 (36.0–41.4) | n = 1055 73.6 (71.0–76.1) | n = 372 26.4 (23.9–29.0) |
Yes posttraumatic stress disorder | n = 52 29.3 (23.1–37.5) | n = 122 69.5 (62.5–76.9) | n = 69 40.2 (33.0–47.6) | n = 105 59.8 (52.4–67.0) |
Migraine | ||||
No major depressive episode | n = 351 69.0 (64.4–72.8) | n = 154 31.4 (27.2–35.6) | n = 392 76.4 (72.2–80.3) | n = 113 23.6 (19.8–27.8) |
Yes major depressive episode | n = 52 51.0 (41.2–60.3) | n = 55 49.0 (39.7–58.8) | n = 57 54.9 (44.7–63.6) | n = 50 45.1 (36.4–55.4) |
No posttraumatic stress disorder | n = 361 69.2 (65.2–73.3) | n = 156 30.8 (26.7–34.8) | n = 399 76.5 (72.5–80.1)* | n = 118 23.5 (19.9–27.5)* |
Yes posttraumatic stress disorder | n = 37 45.2 (34.8–56.8) | n = 49 54.8 (43.2–65.2) | n = 44 52.4 (41.0–62.2)* | n = 42 47.6 (37.8–59.1)* |
Note: n = unweighted; percentages and 95% CIs were bootstrapped and weighted using Statistics Canada population weights. Percentages were computed using weighted counts rounded to base 20 as per Statistics Canada data release rules. CI = confidence interval.
↵* Denotes a significant interaction term. Only relationships significant in AOR2 in Table 2 included. No other interaction terms were significant.