Characteristics of included respondents
Characteristic | No. (%) of patients*†‡ n = 6696 | 95% CI‡ |
---|---|---|
Age, yr, mean ± SE | 35.4 ± 0.11 | |
Canadian Force element | ||
Navy | 1204 (17.2) | 16.3–18.2 |
Army | 3459 (53.1) | 51.9–54.3 |
Air Force | 2033 (29.7) | 28.6–30.8 |
Canadian Force rank | ||
Junior noncommissioned member | 2816 (55.0) | 54.8–55.2 |
Senior noncommissioned member | 2068 (24.1) | 23.9–24.3 |
Officer | 1812 (20.9) | 20.8–21.0 |
Sex | ||
Male | 5773 (86.1) | 85.3–87.0 |
Female | 923 (13.9) | 13.0–14.7 |
Ethnic minority | ||
No | 6063 (90.1) | 89.3–90.9 |
Yes | 619 (9.9) | 9.1–10.8 |
Marital status | ||
Married or common-law | 4612 (65.6) | 64.4–66.7 |
Widowed, separated or divorced | 520 (7.5) | 6.9–8.2 |
Single, never married | 1561 (26.9) | 25.8–28.0 |
Income | ||
≤ $29 999 | 106 (1.6) | 1.4–2.0 |
$30 000–$49 999 | 219 (4.9) | 4.3–5.6 |
$50 000–$79 999 | 1712 (29.1) | 28.0–30.3 |
≥ $80 000 | 4659 (64.3) | 63.2–65.5 |
Education | ||
Less than secondary school graduation | 249 (4.1) | 3.6–4.6 |
Secondary school graduation | 1638 (25.7) | 24.6–26.9 |
Some postsecondary | 582 (8.9) | 8.2–9.6 |
Postsecondary graduation | 4214 (61.3) | 60.1–62.5 |
Pain conditions | ||
Fibromyalgia and musculoskeletal problems | 2130 (30.5) | 29.3–31.7 |
Arthritis | 882 (12.4) | 11.2–12.7 |
Back problems | 1635 (23.3) | 22.2–24.3 |
Migraine | 613 (9.1) | 8.5–9.9 |
Any pain condition | 3243 (46.7) | 45.1–48.1 |
Past-year mental disorders | ||
Major depressive episode | 517 (8.0) | 7.3–8.7 |
GAD | 318 (4.7) | 4.2–5.3 |
Panic disorder | 216 (3.4) | 2.9–3.9 |
PTSD | 348 (5.3) | 4.7–5.9 |
AUD | 260 (4.5) | 4.0–5.0 |
Chronic pain characteristics | ||
Presence | ||
Yes | 1761 (25.5) | 24.4–26.6 |
No | 4933 (74.5) | 73.4–75.6 |
Severity | ||
Mild | 659 (9.4) | 8.7–10.2 |
Moderate | 955 (13.9) | 13.1–14.8 |
Severe | 147 (2.2) | 1.8–2.6 |
No. of activities prevented in patients with chronic pain | ||
None | 411 (6.2) | 5.6–6.9 |
A few | 555 (7.7) | 7.1–8.3 |
Some | 478 (6.7) | 6.3– 7.6 |
Most | 316 (4.7) | 4.2–5.3 |
Note: AUD = alcohol use disorder, CI = confidence interval, GAD = general anxiety disorder, PTSD = posttraumatic stress disorder, SE = standard error.
↵* Unless otherwise indicated.
↵† Missing data are excluded; therefore, prevalence rates may not always add to 100% in each category.
↵‡ Percentages and 95% CIs were bootstrapped and weighted using Statistics Canada population weights. Percentages computed using weighted counts were rounded to base 20 as per Statistics Canada’s data release rules.