Characteristic | No. (%)* n = 320 |
---|---|
Patients seen only in person | 258 (80.6) |
Patients seen only in e-consult | 60 (18.8) |
Patients seen in both in-person and e-consult (for different diagnoses) | 2 (0.6) |
Age, yr | |
Mean age | 38. 8 (Range 20-89) |
Median | 36 |
Mode | 30 |
Skin phototype | |
1-3 | 150 (46.9) |
4-6 | 97 (30.3) |
Not recorded | 73 (22.8) |
Institution | |
Kingston Penitentiary | 17 (5.3) |
Collins Bay Institution | 117† (36.6) |
Bath Institution | 34 (10.6) |
Millhaven Institution | 30 (9.4) |
Pittsburgh Institution | 15 (4.7) |
Frontenac Institution | 33 (10.3) |
Joyceville Institution | 27 (8.4) |
Regional Treatment Centre | 2 (0.6) |
Warkworth Institution | 40 (12.5) |
Not recorded | 5 (1.6) |
No. of encounters per patient, mean (range) | 1.5 (1-16) |
No. of diagnoses per patient, mean (range) | 1.5 (0-6) |
*Unless otherwise specified.†All in-person consults.