Incidence, % | No. (%) of respondents | ||
---|---|---|---|
All clinicians (n = 311) | Physicians (n = 194) | Physiotherapists (n = 117) | |
< 5 | 4 (1.3) | 2 (1.0) | 2 (1.7) |
5-10 | 30 (9.6) | 13 (6.7) | 17 (14.5) |
11-20 | 59 (19.0) | 43 (22.2) | 16 (13.7) |
21-40 | 100 (32.2) | 68 (35.0) | 32 (27.4) |
> 40* | 97 (31.2) | 59 (30.4) | 38 (32.5) |
Do not know | 13 (4.2) | 4 (2.1) | 9 (7.7) |
No response | 8 (2.6) | 5 (2.6) | 3 (2.6) |
*Correct answer.