Characteristic | No. (%) of study participants n = 6780 | General population of Canada, %* |
---|---|---|
Age, yr | ||
18-29 | 1550 (22.9) | 21 |
30-39 | 1283 (18.9) | 18 |
40-49 | 1320 (19.5) | 22 |
50-59 | 1494 (22.0) | 17 |
60-69 | 879 (13.0) | 11 |
70-79 | 224 (3.3) | 7 |
≥ 80 | 30 (< 1.0) | 4 |
Sex | ||
Female | 3668 (54.1) | 51 |
Province of residence | ||
Alberta | 646 (9.5) | 11 |
British Columbia | 857 (12.6) | 13 |
Manitoba | 242 (3.6) | 4 |
New Brunswick | 186 (2.73) | 2 |
Newfoundland and Labrador | 94 (1.4) | 2 |
Northwest Territories | 7 (< 1.0) | - |
Nova Scotia | 286 (4.2) | 3 |
Nunavut | 5 (< 1.0) | - |
Ontario | 2617 (38.6) | 39 |
Prince Edward Island | 38 (1.0) | < 1 |
Quebec | 1641 (24.2) | 24 |
Saskatchewan | 157 (2.3) | 3 |
Yukon | 4 (< 1.0) | - |
Education | ||
Up to high school level | 2936 (43.3) | 49 |
Some postsecondary education | 2534 (37.4) | 33 |
Undergraduate/postgraduate level | 1310 (19.3) | 18 |
Income, $ | ||
< 15 000 | 458 (6.7) | 6 |
15 000-30 000 | 904 (13.3) | 13 |
30 000-50 000 | 1403 (20.7) | 20 |
50 000-80 000 | 1650 (24.3) | 27 |
80 000-150 000 | 1343 (19.8) | 34† |
≥ 150 000 | 391 (5.8) | † |
Prefer not to answer | 631 (9.3) | - |
Language | ||
English | 5473 (80.7) | 78 |
French | 1307 (19.3) | 22 |
Numeracy | ||
Preference and good ability for/with numbers | 2714 (40.0) | - |
*Canadian Community Health Survey (2012).24
†Not reported.
‡Participant score of ≥ 4 on the Subjective Numeracy Scale.