Group; variable | Disease; OR (95% CI) | |||||||
---|---|---|---|---|---|---|---|---|
All liver-related disease | HBV infection | HCV infection | Primary liver cancer | |||||
Age- and sex-adjusted | Fully adjusted | Age- and sex-adjusted | Fully adjusted | Age- and sex-adjusted | Fully adjusted | Age- and sex-adjusted | Fully adjusted | |
Canadian-born | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Immigrant | 0.83‡ (0.78-0.89) | 0.92‡ (0.85-0.98) | 2.02‡ (1.57-2.60) | 2.07‡ (1.58-2.71) | 0.92 (0.73-1.16) | 0.85 (0.66-1.08) | 1.43‡ (1.22-1.68) | 1.40‡ (1.18-1.64) |
Canadian-born | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Immigrant duration of residence, yr | ||||||||
> 10 | 0.89‡ (0.83-0.95) | 0.99 (0.92-1.06) | 2.17‡ (1.66-2.83) | 2.29‡ (1.73-3.03) | 0.98 (0.76-1.25) | 0.93 (0.72-1.21) | 1.44‡ (1.22-1.70) | 1.40‡ (1.18-1.66) |
≤ 10 | 0.54‡ (0.45-0.64) | 0.56‡ (0.47-0.67) | 1.45 (0.85-2.47) | 1.30 (0.75-2.26) | 0.66 (0.37-1.18) | 0.51 (0.28-0.91) | 1.32 (0.88-1.98) | 1.26 (0.83-1.90) |
Canadian-born | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
Risk level of immigrant source country | ||||||||
Low | 0.72 (0.44-1.20) | 0.79 (0.48-1.33) | 0.88 (0.68-1.14) | 0.83 (0.63-1.08) | 1.10 (0.89-1.30) | 1.10 (0.87-1.29) | ||
Medium | 1.13 (0.70-1.82) | 1.20 (0.73-1.96) | 0.47 (0.22-0.99) | 0.41 (0.19-0.87) | ||||
High | 5.15‡ (3.87-6.84) | 5.28‡ (3.87-7.20) | 2.98‡ (1.74-5.11) | 2.49‡ (1.44-4.29) | 2.60‡ (2.12-3.27) | 2.60‡ (2.05-3.22) |
Note: CI = confidence interval, OR = odds ratio.
*Adjusted for rural v. urban residence and for low income status in addition to age and sex.
†All analyses used Canadian-born as the reference group. ORs are estimates.
‡Significantly different from the value for the Canadian-born cohort.