Characteristic | Value |
---|---|
Completed high school, % | |
Mean (SD) | 80.68 (11.54) |
Bottom 10th percentile | 0-65 |
Median (IQR) | 82 (74-89) |
Top 10th percentile | 94-100 |
Home language is English or French, % | |
Mean (SD) | 98.13 (3.71) |
Bottom 10th percentile | 45-94 |
Median (IQR) | 100 (98-100) |
Top 10th percentile | 100-100 |
Immigrants arriving in Canada within last ..., % | |
0-8 yr (recent) | |
Mean (SD) | 3.85 (5.16) |
Bottom 10th percentile | 0-0.19 |
Median (IQR) | 2 (1-5) |
Top 10th percentile | 11-52 |
9-16 yr | |
Mean (SD) | 3.87 (4.80) |
Bottom 10th percentile | 0-0.18 |
Median (IQR) | 2 (1-6) |
Top 10th percentile | 11-29 |
17-27 yr (distant) | |
Mean (SD) | 4.29 (4.62) |
Bottom 10th percentile | 0-0.32 |
Median (IQR) | 2 (1-6) |
Top 10th percentile | 12-29 |
Nonimmigrants, % | |
Mean (SD) | 87.99 (13.53) |
Bottom 10th percentile | 20-66 |
Median (IQR) | 94 (82-98) |
Top 10th percentile | 99-100 |
Income quintile with mean income per quintile, $, no. (%) | |
Q1 (44 722) | 2964 (15.6) |
Q2 (62 080) | 3380 (17.8) |
Q3 (74 910) | 3198 (16.9) |
Q4 (88 465) | 3254 (17.2) |
Q5 (129 777) | 3430 (18.1) |
Rural | 2672 (14.1) |
Note: IQR = interquartile range.